Glo Data Plans 2020: Price and Activation Codes
Glo is the only Nigerian owned telecom service and one of the largest data providers in the country. As the countries very own telecom service, they tend to offer the cheapest data plans compare to MTN, Airtel and 9mobile.
Although, Glo being the grandmaster of data, some users have complained about their poor network coverage in some areas, especially areas that has shortage of their network satellite pole but Glo is working tirelessly to make sure they reach out to those areas and with the introduction of their 4G LTE which offer superfast connectivity, it has gone a long way in solving that issue.
In this article I will be walking you through different Glo data plans currently available to their subscribers, so if you are seeking for such information, you are at the right place but before we go into that, let’s see how you can subscribe to Glo data plans.
Table of Contents
How to Subscribe To Glo Data Plans
There different ways you can subscribe/purchase Glo Data Plan which includes:
- By using their USSD code *777#, which very fast and convenient to purchase any of your favourite data plan.
- By using Glo Café App. Why this method is somehow inconvenient is because you must have data already to access the app, so I advise you use the first method.
- By purchasing directly through their High-Speed Internet (HSI) Portal. The Site also allows you to view your data usage, share and gift data and the beauty of it is that you can view the portal without having data on your SIM.
Glo Data Plans, Prices and Activation Code
Glo categorized their data plans into different categories so you can easily locate the one that best suits you. These categories includes Daily/Weekly Data, Monthly Data, Mega Data and Special Data and they are very affordable.
Daily / Weekly Plans
Price | Capacity | Validity | Activation Code |
---|---|---|---|
₦50 | 45MB + 5MB New Customers: 50MB (45MB + 5MB) | 1 Day | *777# |
₦100 | 150MB 115MB + 35MB New Customers: 195MB (160MB + 35MB) | ||
₦200 | 350MB 240MB + 110MB New Customers: 500MB (400MB +100MB) | 2 Days | |
₦500 | 1.35GB 800MB + 550MB New Customers: 2.15GB (1.6GB + 550MB*) | 14 Days |
Night Bonus – 12AM to 5AM
Monthly Plans
Price | Capacity | Validity | Activation Code |
---|---|---|---|
₦1000 | 2.9GB 1.9GB + 1GB * ( Night Plan valid for 2 days) New Customers: 4.2GB (3.2GB + 1GB*) | 30 Days | *777# |
₦1,500 | 4.1GB 3.5GB + 600MB New Customers: 6.75GB (6.25GB + 500 MB *) | ||
₦2000 | 5.8GB 5.2GB + 600MB New Cusomers: 9.5GB (9GB + 500 MB *) | ||
₦2,500 | 7.7GB 6.8GB + 900MB New Customers: 12.75GB (12GB + 750 MB *) | ||
₦3000 | 10GB 9GB + 1GB New Customers: 17GB (16.25GB + 750 MB *) | ||
₦4000 | 13.25GB 12.25GB + 1GB New Customers: 19GB (18.25GB + 750 MB *) | ||
₦5000 | 18.25GB 17GB + 1.25GB New Customers: 23GB (22GB + 1GB *) | ||
₦8000 | 29.5GB 27.5GB + 2GB New Customers: 37GB (36GB + 1GB *) | ||
₦10,000 | 50GB 46GB + 4GB New Customers: 50GB (46GB + 4GB *) | ||
₦15,000 | 93GB 86GB + 7GB New Customers: 93GB (86GB + 7GB *) | ||
₦18,000 | 119GB 109GB + 10GB New Customers: 119GB (109GB + 10GB *) | ||
₦20,000 | 138GB 126GB + 12GB New Customers: 138GB (126GB + 12GB *) |
Night Bonus – 12AM to 5AM
Mega Plans
Price | Capacity | Validity | Activation Code |
---|---|---|---|
₦30,000 | 225GB | 30 Days | *777# |
₦36,000 | 300GB | ||
₦50,000 | 425GB | ||
₦60,000 | 525GB | 120 Days | |
₦75,000 | 675GB | ||
₦100,000 | 1TB | 1 Year |
Special Plan
Special Plan is divide into three sections
Daily Data Splash
Price | Capacity | Validity | Activation Code |
---|---|---|---|
₦300 | 1GB | 1 Day | *777# |
₦500 | 2GB | 2 Days | |
₦200 | 1.25GB | Sundays | |
₦1,500 | 7GB | 7 Days |
Night Data Splash
Price | Capacity | Validity | Activation Code |
---|---|---|---|
₦25 | 250MB | 1 Day (12am - 5am) | *777# |
₦50 | 500MB | ||
₦100 | 1GB | 5 Days (12am - 5am) |
Night Bonus – 12AM to 5AM
Campus Data Booster
Price | Capacity | Validity | Activation Code |
---|---|---|---|
₦100 | 100MB off-campus 225MB on-campus 25MB for sharing ₦100 Glo to Glo Bonus | 2 Days | *777# |
₦200 | 200MB off-campus 450MB on-campus 50MB for sharing ₦200 Glo to Glo Bonus | 4 Days | |
₦500 | 500MB off-campus 1.12GB on-campus 125MB for sharing ₦500 Glo to Glo Bonus | 7 Days | |
₦1,000 | 1GB off-campus 2.25GB on-campus 250MB for sharing ₦1,000 Glo to Glo Bonus | 15 Days | |
₦2,000 | 2GB off-campus 4.5GB on-campus 500MB for sharing ₦2,000 Glo to Glo Bonus | 30 Days | |
₦5,000 | 5GB off-campus 11.2GB on-campus 125MB for sharing ₦5,000 Glo to Glo Bonus |
Frequently Asked Questions
How to Check Glo Data Balance
You can simply check your data plan by dialing *127*0#
How to Share Data on Glo
Glo makes it possible for you to share your data plan to your family and loved ones but it is limited to 5 people only. Anyone you share data gets notified via sms with immediate access to the internet.
Sharing Offline
- To ADD people to share dial *127*01*[friend’s number]# or Send “Share [friend’s number]” to 127.
g. Dial *127*01*0805XXXXXXX# or Send Share 0805XXXXXXX to 127. - To REMOVE people from sharing, dial *127*02*[friend’s number]# OR Send “Remove [friend’s number]” to 127
g. Dial *127*02*0805XXXXXXX# or Send Remove 0805XXXXXXX to 127. - To LIST PEOPLE sharing your subscription, dial *127*00# or Send “List” to 127
- Alternatively, visit glo.comfrom your device (using Glo SIM) and use the sharing feature
Sharing Online
- You can share online via Glo Café through this Link
How to Gift Data on Glo
To gift data means to buy a data plan and send it to your family and loved ones which is very useful when you don’t want to share your data. Anyone you gift a data will receive it via customized SMS.
Gifting Data Offline
- To GIFT a subscription: Dial *127*[USSD_Plan_Number]*[friend’s number]#
or Send “Gift [friend’s number]” to 127. - Visit hsi.glo.com from your device (using Glo SIM) and use the gifting feature. Customers can also view their transaction history on the portal, generate invoices of their transactions and view status of all their plans among other things.
Gifting Data Online
- You can gift data online on Glo Café through this Link
[…] my previous post on Glo Data Plans, questions have been coming in on differences and Similarities between Glo BEREKETE and Glo YAKATA […]
[…] Also Read: Glo Data Plans 2020: Price and Activation Codes […]