Sports
Week 17 Pool Fixtures 2021 – Pool Tips
Week 17 Pool Fixtures 2021 – Pool Tips
Welcome to Flippstack, we have compiled the latest week 17 football matches pool fixtures and results for UK football 2021 from your trusted and reliable source.
These are classified pool fixtures for this weekend’s week 17 pool fixtures, week 17 pool result 2021, and all pool results to keep you updated on what this week’s pool coupon fixtures look like.
below are the full pool fixtures for this weekend.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 17 pool fixtures, week 17 pool result 2021, and all pool results from the pool agent.
WEEK 17 UK 2021/2022, 30-Oct-2021
# | Pools Coupon Fixtures
|
Result | Status | ||
1 | Aston V. | West Ham | Saturday | ||
2 | Burnley | Brentford | |||
3 | Liverpool | Brighton | |||
4 | Man City | Crystal P. | |||
5 | Newcastle | Chelsea | |||
6 | Norwich | Leeds | Sunday | ||
7 | Tottenham | Man Utd. | LKO | ||
8 | Watford | Southampton | |||
9 | Bristol C. | Barnsley | |||
10 | Derby | Blackburn | |||
11 | Huddersfield | Millwall | |||
12 | Hull | Coventry | |||
13 | Middlesboro | Birmingham | |||
14 | Preston | Luton | |||
15 | Reading | Bournemouth | LKO | ||
16 | Sheff Utd. | Blackpool | |||
17 | Stoke | Cardiff | |||
18 | Swansea | Peterboro | |||
19 | Cambridge U. | Wimbledon | |||
20 | Charlton | Doncaster | |||
21 | Cheltenham | Sheff Wed. | |||
22 | Crewe | Milton K.D. | |||
23 | Fleetwood | Wycombe | |||
24 | Gillingham | Accrington | |||
25 | Lincoln | Shrewsbury | |||
26 | Oxford Utd. | Morecambe | |||
27 | Plymouth | Ipswich | |||
28 | Portsmouth | Bolton | |||
29 | Rotherham | Sunderland | |||
30 | Wigan | Burton A. | |||
31 | Barrow | Rochdale | |||
32 | Bradford C. | Forest G. | |||
33 | Colchester | Scunthorpe | |||
34 | Crawley | Port Vale | |||
35 | Harrogate | Bristol R. | |||
36 | Leyton O. | Hartlepool | |||
37 | Mansfield | Tranmere | |||
38 | Newport Co. | Stevenage | |||
39 | Oldham | Swindon | |||
40 | Salford C. | Exeter | |||
41 | Sutton Utd. | Walsall | |||
42 | Aberdeen | Hearts | |||
43 | Celtic | Livingston | |||
44 | Dundee Utd. | St Johnstone | |||
45 | Motherwell | Rangers | Sunday | ||
46 | Ross County | Hibernian | |||
47 | St Mirren | Dundee | |||
48 | Arbroath | Dunfermline | |||
49 | Kilmarnock | Queen O’Sth |
Week 17 Pool Fixtures 2021 – Pool Tips
-
Tips2 years ago
Shiloh 2022 Programme Schedule – Theme, Date And Time For Winners Shiloh 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 1st December 2022
-
Business & Loans2 years ago
SASSA Reveals Grant Payment Dates For December 2022
-
Jobs & Scholarship2 years ago
Latest Update On 2023 NPC Ad hoc Staff Recruitment Screening
-
Business & Loans2 years ago
Npower Latest News On August Stipend For Today Friday 2nd December 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 2nd December 2022
-
Business & Loans2 years ago
Npower N-Tech Training: Npower Praises Female Trainees
-
Jobs & Scholarship2 years ago
Latest Update On Halogen Cyber Security Competition 2023
You must be logged in to post a comment Login