Sports
Week 23 Pool Result For Saturday 10th December 2022 – Pool Tips
Week 23 Pool Result For Saturday 10th December 2022 – Pool Tips
Welcome to Flippstack, we have compiled the latest week 23 football matches UK pool results for UK football 2022 from your trusted and reliable source.
These are classified pool results for this weekend’s pool fixtures, week 23 pool result 2022, and all pool results to keep you updated on what this week’s pool coupon fixtures look like.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Week 23 Pool Result 2022: Below are the classified pool fixtures, classified pool result, week 23 pool fixtures, week 23 pool result 2022, and all pool results from the pool agent.
Week 23 Pool Result For Saturday 10th December 2022
№ | Pool Result | HT | FT | Status | |
1 | Blackpool | Birmingham | -:- | -:- | Saturday |
2 | Middlesbrough | Luton | -:- | -:- | Saturday |
3 | Millwall | Wigan | -:- | -:- | Saturday |
4 | Reading | Coventry | -:- | -:- | Saturday |
5 | Rotherham | Bristol C. | -:- | -:- | EKO |
6 | Sheff Utd. | Huddersfield | -:- | -:- | Saturday |
7 | Stoke | Cardiff | -:- | -:- | Saturday |
8 | Swansea | Norwich | -:- | -:- | Saturday |
9 | Accrington | Portsmouth | Void | PP | Panel |
10 | Bristol R. | Port Vale | -:- | -:- | Saturday |
11 | Burton A. | Derby | -:- | -:- | Saturday |
12 | Cambridge U. | Plymouth | -:- | -:- | Saturday |
13 | Exeter | Sheff Wed. | -:- | -:- | Saturday |
14 | Forest G. | Cheltenham | -:- | -:- | Saturday |
15 | Ipswich | Peterboro | -:- | -:- | EKO |
16 | Lincoln | Wycombe | -:- | -:- | Saturday |
17 | Milton K.D. | Fleetwood | -:- | -:- | Saturday |
18 | Morecambe | Charlton | Void | PP | Panel |
19 | Oxford Utd. | Barnsley | Void | PP | Panel |
20 | Shrewsbury | Bolton | -:- | -:- | EKO |
21 | Carlisle | Barrow | Void | PP | Panel |
22 | Crawley | Hartlepool | 0-:-0 | 0-:-2 | VOID |
23 | Crewe | Leyton O. | Void | PP | Panel |
24 | Gillingham | Bradford C. | -:- | -:- | Sunday |
25 | Grimsby | Tranmere | -:- | -:- | Saturday |
26 | Harrogate | Northampton | Void | PP | Panel |
27 | Newport Co. | Doncaster | -:- | -:- | Saturday |
28 | Rochdale | Stockport | Void | PP | Panel |
29 | Salford C. | Walsall | Void | PP | Panel |
30 | Stevenage | Mansfield | -:- | -:- | Saturday |
31 | Sutton Utd. | Colchester | -:- | -:- | Saturday |
32 | Swindon | A.Wimbledon | -:- | -:- | Saturday |
33 | Elgin | Clyde | -:- | -:- | EKO |
34 | Hamilton | Inverness | -:- | -:- | Saturday |
35 | Queens Pk | Montrose | -:- | -:- | Saturday |
36 | Raith | Morton | -:- | -:- | Saturday |
37 | East Fife | Bonnyrigg RA | -:- | -:- | Saturday |
38 | Stenhousemuir | Forfar | -:- | -:- | Saturday |
39 | Boreham W. | Southend | Void | PP | Panel |
40 | Bromley | Wealdstone | -:- | -:- | Saturday |
41 | Chesterfield | Dorking W. | -:- | -:- | Saturday |
42 | Eastleigh | Wrexham | -:- | -:- | Saturday |
43 | Gateshead | Dagenham | Void | PP | Panel |
44 | Halifax | Barnet | Void | PP | Panel |
45 | Maidenhead | Notts Co. | -:- | -:- | Saturday |
46 | Maidstone | Altrincham | -:- | -:- | Saturday |
47 | Solihull M. | Aldershot | Void | PP | Panel |
48 | Woking | York | -:- | -:- | Saturday |
49 | Yeovil | Scunthorpe | -:- | -:- | Saturday |
-
Tips2 years ago
Shiloh 2022 Programme Schedule – Theme, Date And Time For Winners Shiloh 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 1st December 2022
-
Business & Loans2 years ago
SASSA Reveals Grant Payment Dates For December 2022
-
Jobs & Scholarship2 years ago
Latest Update On 2023 NPC Ad hoc Staff Recruitment Screening
-
Business & Loans2 years ago
Npower Latest News On August Stipend For Today Friday 2nd December 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 2nd December 2022
-
Business & Loans2 years ago
Npower N-Tech Training: Npower Praises Female Trainees
-
Jobs & Scholarship2 years ago
Latest Update On Halogen Cyber Security Competition 2023
You must be logged in to post a comment Login