Sports
Week 16 Pool Result For Saturday 22nd October 2022 – Pool Tips
Week 16 Pool Result For Saturday 22nd October 2022 – Pool Tips
Welcome to Flippstack, we have compiled the latest week 16 football matches UK pool results for UK football 2022 from your trusted and reliable source. Week 16 Pool Result 2022
These are classified pool results for this weekend’s pool fixtures, week 16 pool result 2022, and all pool results to keep you updated on what this week’s pool coupon fixtures look like.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Week 16 Pool Result 2022: Below are the classified pool fixtures, classified pool result, week 16 pool fixtures, week 16 pool result 2022, and all pool results from the pool agent.
You may also want to read EPL Game Week 13 Full Fixtures And Predictions 2022/2023
Week 16 Pool Result For Saturday 22nd October 2022
№ | Pool Results | Status | ||
1 | Aston V. | -:- | Brentford | Sunday |
2 | Chelsea | -:- | Man Utd. | LKO |
3 | Everton | -:- | Crystal P. | Saturday |
4 | Leeds | -:- | Fulham | Sunday |
5 | Man City | -:- | Brighton | Saturday |
6 | Southampton | -:- | Arsenal | Sunday |
7 | Tottenham | -:- | Newcastle | Sunday |
8 | Wolves | -:- | Leicester | Sunday |
9 | Blackburn | -:- | Birmingham | Saturday |
10 | Middlesbrough | -:- | Huddersfield | Saturday |
11 | Millwall | -:- | West Brom | Saturday |
12 | Q.P.R. | -:- | Wigan | Saturday |
13 | Reading | -:- | Bristol C. | Saturday |
14 | Rotherham | -:- | Hull | Saturday |
15 | Sheff Utd. | -:- | Norwich | Saturday |
16 | Stoke | -:- | Coventry | Saturday |
17 | Sunderland | -:- | Burnley | Saturday |
18 | Swansea | -:- | Cardiff | Sunday |
19 | Watford | -:- | Luton | Sunday |
20 | Accrington | -:- | Bolton | Saturday |
21 | Bristol R. | -:- | Plymouth | Saturday |
22 | Burton A. | -:- | Cheltenham | Saturday |
23 | Cambridge U. | -:- | Port Vale | Saturday |
24 | Exeter | -:- | Fleetwood | Saturday |
25 | Forest G. | -:- | Portsmouth | Saturday |
26 | Milton K.D. | -:- | Wycombe | Saturday |
27 | Morecambe | -:- | Barnsley | Saturday |
28 | Oxford Utd. | -:- | Peterboro | Saturday |
29 | Shrewsbury | -:- | Charlton | Saturday |
30 | Carlisle | -:- | Leyton O. | Saturday |
31 | Crawley | -:- | Mansfield | Saturday |
32 | Crewe | -:- | Doncaster | Saturday |
33 | Gillingham | -:- | Barrow | Saturday |
34 | Grimsby | -:- | Bradford C. | Saturday |
35 | Harrogate | -:- | Tranmere | Saturday |
36 | Newport Co. | -:- | Colchester | Saturday |
37 | Rochdale | -:- | A.Wimbledon | Saturday |
38 | Salford C. | -:- | Stockport | Saturday |
39 | Stevenage | -:- | Northampton | Saturday |
40 | Sutton Utd. | -:- | Walsall | Saturday |
41 | Swindon | -:- | Hartlepool | Saturday |
42 | Kilmarnock | -:- | Ross County | Saturday |
43 | Motherwell | -:- | Aberdeen | Saturday |
44 | Rangers | -:- | Livingston | Saturday |
45 | St Mirren | -:- | Dundee Utd. | Saturday |
46 | Arbroath | -:- | Hamilton | Saturday |
47 | Ayr Utd. | -:- | C. Rangers | Saturday |
48 | Dundee | -:- | Morton | Saturday |
49 | Inverness | -:- | Raith | Saturday |
-
Tips2 years ago
Shiloh 2022 Programme Schedule – Theme, Date And Time For Winners Shiloh 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 1st December 2022
-
Business & Loans2 years ago
SASSA Reveals Grant Payment Dates For December 2022
-
Jobs & Scholarship2 years ago
Latest Update On 2023 NPC Ad hoc Staff Recruitment Screening
-
Tips4 years ago
Best Android VPN Apps in 2020 (Full List)
-
Business & Loans2 years ago
Npower Latest News On August Stipend For Today Friday 2nd December 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 2nd December 2022
-
Tips2 years ago
Happy New Month Messages and Wishes For December 2022
You must be logged in to post a comment Login