Connect with us

Sports

Week 33 Pool Result For Saturday 18th February 2023 – Pool Tips

Published

on

Week 12 Pool Result For Saturday 23rd September 2023

Week 33 Pool Result For Saturday 18th February 2023 – Pool Tips

Welcome to Flippstack, we have compiled the latest week 33 football matches UK pool results for UK football 2023 from your trusted and reliable source.

These are classified pool results for this weekend’s pool fixtures, week 33 pool result 2023, and all pool results to keep you updated on what this week’s pool coupon fixtures look like.

Please note the following indications;

  • N.SD – No Score Draw
  • SD – Score Draw
  • Home – Home Win
  • Away – Away Win
  • EKO – Early Kick-off 
  • LKO – Late Kick-off 
  • PP – Panel

Week 33 Pool Result 2023: Below are the classified pool fixtures, classified pool result, week 33 pool fixturesweek 33 pool result 2023, and all pool results from the pool agent.

Week 33 Pool Result For Saturday 18th February 2023

                           Pool Result HT FT Status
1 Brentford Crystal P. 0-:-0 1-:-1 ScoreDraw
2 Brighton Fulham 0-:-0 0-:-1 Away
3 Chelsea Southampton 0-:-1 0-:-1 Away
4 Everton Leeds 0-:-0 1-:-0 Home
5 Man Utd. Leicester 1-:-0 3-:-0 Home
6 Newcastle Liverpool 0-:-2 0-:-2 Away
7 Nott’m For. Man City 0-:-1 1-:-1 ScoreDraw
8 Tottenham West Ham 0-:-0 2-:-0 Home
9 Wolves Bournemouth 0-:-0 0-:-1 Away
10 Blackburn Swansea 0-:-0 1-:-0 Home
11 Blackpool Stoke 1-:-0 1-:-0 Home
12 Huddersfield Birmingham 1-:-1 2-:-1 Home
13 Hull Preston 0-:-0 0-:-0 noScoreDraw
14 Luton Burnley 0-:-0 0-:-1 Away
15 Middlesbro Q.P.R. 0-:-0 3-:-1 Home
16 Rotherham Coventry 0-:-0 0-:-2 Away
17 Sunderland Bristol C. 0-:-0 1-:-1 ScoreDraw
18 Wigan Norwich 0-:-0 0-:-0 noScoreDraw
19 Accrington Shrewsbury 1-:-0 1-:-0 Home
20 Bristol R. Burton A. 1-:-1 1-:-2 Away
21 Cambridge U. Oxford Utd. 1-:-0 1-:-0 Home
22 Cheltenham Barnsley 0-:-3 0-:-4 Away
23 Derby Charlton 1-:-0 2-:-0 Home
24 Ipswich Forest G. 2-:-0 4-:-0 Home
25 Lincoln Portsmouth 0-:-0 0-:-0 noScoreDraw
26 Morecambe Peterboro 0-:-3 0-:-3 Away
27 Plymouth Fleetwood 0-:-0 0-:-0 noScoreDraw
28 Port Vale Exeter 0-:-0 1-:-0 Home
29 Sheff Wed. Milton K.D. 1-:-2 5-:-2 Home
30 Wycombe Bolton 1-:-0 1-:-0 Home
31 A.Wimbledon Hartlepool 1-:-0 2-:-2 ScoreDraw
32 Bradford C. Barrow 0-:-1 0-:-1 Away
33 Carlisle Colchester 1-:-0 1-:-0 Home
34 Harrogate Crewe 1-:-0 2-:-2 ScoreDraw
35 Leyton O. Crawley 0-:-0 1-:-0 Home
36 Rochdale Gillingham 0-:-1 0-:-2 Away
37 Salford C. Swindon 1-:-1 1-:-2 Away
38 Stockport Stevenage 1-:-0 2-:-0 Home
39 Sutton Utd. Doncaster 0-:-0 2-:-0 Home
40 Tranmere Mansfield 0-:-1 0-:-2 Away
41 Walsall Newport Co. 1-:-0 1-:-1 ScoreDraw
42 Celtic Aberdeen 2-:-0 4-:-0 Home
43 Dundee Utd. St JStone 0-:-1 1-:-2 Away
44 Hibernian Kilmarnock 1-:-0 2-:-0 Home
45 Livingston Rangers 0-:-1 0-:-3 Away
46 Motherwell Hearts 1-:-0 2-:-0 Home
47 St Mirren Ross County 1-:-0 1-:-0 Home
48 Ayr Utd. Partick 0-:-1 0-:-1 Away
49 C. Rangers Arbroath 0-:-0 1-:-1 ScoreDraw

Trending

Do You Want Latest Update?

X