Connect with us

Sports

Week 42 Pool Result For Saturday 23rd April 2022 – Pool Tips

Published

on

Week 12 Pool Result For Saturday 23rd September 2023

Week 42 Pool Result For Saturday 23rd April 2022 – Pool Tips

Welcome to Flippstack, we have compiled the latest week 42 football matches UK pool results for UK football 2022 from your trusted and reliable source.

These are classified pool results for this weekend’s pool fixtures, week 42 pool result 2022, and all pool results to keep you updated on what this week’s pool coupon fixtures look like.

Please note the following indications;

  • N.SD – No Score Draw
  • SD – Score Draw
  • Home – Home Win
  • Away – Away Win
  • EKO – Early Kick-off 
  • LKO – Late Kick-off 
  • PP – Panel

Week 42 Pool Result: Below are the classified pool fixtures, classified pool result, week 42 pool fixtures, week 42 pool result 2022, and all pool results from the pool agent.

Week 42 Pool Result For Saturday 23rd April 2022

                            Pool Result HT FT Status
1 Brentford Tottenham 0-:-0 0-:-0 noScoreDraw
2 Brighton Southampton 2-:-1 2-:-2 ScoreDraw
3 Burnley Wolves 0-:-0 1-:-0 Home
4 Chelsea West Ham 0-:-0 1-:-0 Home
5 Leicester Aston V. 0-:-0 0-:-0 noScoreDraw
6 Liverpool Everton 0-:-0 2-:-0 Home
7 Man City Watford 3-:-1 5-:-1 Home
8 Norwich Newcastle 0-:-2 0-:-3 Away
9 Birmingham Millwall 0-:-0 2-:-2 ScoreDraw
10 Bournemouth Fulham 0-:-0 1-:-1 ScoreDraw
11 Derby Bristol C. 0-:-2 1-:-3 Away
12 Hull Reading 1-:-0 3-:-0 Home
13 Peterboro Nott’m For. 0-:-1 0-:-1 Away
14 Sheff Utd. Cardiff 0-:-0 1-:-0 Home
15 Stoke Q.P.R. 1-:-0 1-:-0 Home
16 Swansea Middlesbrough 0-:-0 1-:-1 ScoreDraw
17 West Brom Coventry 0-:-0 0-:-0 noScoreDraw
18 Accrington Lincoln 1-:-0 2-:-1 Home
19 Charlton Shrewsbury 0-:-0 2-:-0 Home
20 Cheltenham Bolton 0-:-0 1-:-2 Away
21 Crewe Ipswich 0-:-1 1-:-1 ScoreDraw
22 Doncaster Burton A. 1-:-0 2-:-0 Home
23 Fleetwood Wimbledon 0-:-1 1-:-1 ScoreDraw
24 Milton K.D. Morecambe 1-:-0 2-:-0 Home
25 Portsmouth Gillingham 2-:-1 3-:-1 Home
26 Rotherham Oxford Utd. 1-:-1 2-:-1 Home
27 Sunderland Cambridge U. 3-:-1 5-:-1 Home
28 Wigan Plymouth 0-:-0 1-:-1 ScoreDraw
29 Wycombe Sheff Wed. 0-:-0 1-:-0 Home
30 Barrow Sutton Utd. 0-:-0 1-:-0 Home
31 Bradford C. Scunthorpe 2-:-1 2-:-1 Home
32 Bristol R. Forest G. 0-:-0 0-:-0 noScoreDraw
33 Exeter Rochdale 1-:-0 2-:-0 Home
34 Harrogate Carlisle 2-:-0 3-:-0 Home
35 Hartlepool Swindon 0-:-1 0-:-3 Away
36 Leyton O. Northampton 1-:-4 2-:-4 Away
37 Mansfield Crawley 1-:-0 2-:-0 Home
38 Oldham Salford C. 1-:-2 1-:-2 Away
39 Stevenage Tranmere 1-:-0 2-:-0 Home
40 Walsall Port Vale 0-:-0 2-:-0 Home
41 Aberdeen Livingston 0-:-1 1-:-2 Away
42 Dundee St J’Stone 1-:-0 1-:-1 ScoreDraw
43 Dundee Utd. Hearts 1-:-1 2-:-3 Away
44 Motherwell Rangers 1-:-1 1-:-3 Away
45 Ross County Celtic 0-:-1 0-:-2 Away
46 St Mirren Hibernian 0-:-0 0-:-1 Away
47 Hamilton Raith 0-:-1 0-:-2 Away
48 Morton Inverness 0-:-1 0-:-1 Away
49 Partick Dunfermline 1-:-0 1-:-0 Home

powered by Flippstack.Com

Trending

Do You Want Latest Update?

X