Connect with us

Sports

Week 4 Pool Result For Saturday 30th July 2022 – Pool Tips

Published

on

Week 12 Pool Result For Saturday 23rd September 2023

Week 4 Pool Result For Saturday 30th July 2022 – Pool Tips

Welcome to Flippstack, we have compiled the latest week 4 football matches UK pool results for UK football 2022 from your trusted and reliable source. Week 4 Pool Result 2022

These are classified pool results for this weekend’s pool fixtures, week 4 pool result 2022, and all pool results to keep you updated on what this week’s pool coupon fixtures look like.

Please note the following indications;

  • N.SD – No Score Draw
  • SD – Score Draw
  • Home – Home Win
  • Away – Away Win
  • EKO – Early Kick-off 
  • LKO – Late Kick-off 
  • PP – Panel

Week 4 Pool Result 2022: Below are the classified pool fixtures, classified pool result, week 4 pool fixtures, week 4 pool result 2022, and all pool results from the pool agent.

Week 4 Pool Result For Saturday 30th July 2022

                    Pool Result HT FT Status
1 Liverpool Man City 1-:-0 3-:-1 Home
2 Blackburn Q.P.R. 1-:-0 1-:-0 Home
3 Blackpool Reading 1-:-0 1-:-0 Home
4 Cardiff Norwich 0-:-0 1-:-0 Home
5 Hull Bristol C. 0-:-1 2-:-1 Home
6 Luton Birmingham 0-:-0 0-:-0 noScoreDraw
7 Middlesbro West Brom 1-:-0 1-:-1 ScoreDraw
8 Millwall Stoke 1-:-0 2-:-0 Home
9 Rotherham Swansea 1-:-1 1-:-1 ScoreDraw
10 Sunderland Coventry 1-:-0 1-:-1 ScoreDraw
11 Wigan Preston 0-:-0 0-:-0 noScoreDraw
12 Accrington Charlton 0-:-1 2-:-2 ScoreDraw
13 Bristol R. Forest G. 0-:-0 1-:-2 Away
14 Cambridge U. Milton K.D. 1-:-0 1-:-0 Home
15 Cheltenham Peterboro 2-:-0 2-:-3 Away
16 Derby Oxford Utd. 0-:-0 1-:-0 Home
17 Ipswich Bolton 1-:-1 1-:-1 ScoreDraw
18 Lincoln Exeter 0-:-1 1-:-1 ScoreDraw
19 Morecambe Shrewsbury 0-:-0 0-:-0 noScoreDraw
20 Plymouth Barnsley 1-:-0 1-:-0 Home
21 Port Vale Fleetwood 2-:-1 2-:-1 Home
22 Sheff Wed. Portsmouth 1-:-0 3-:-3 ScoreDraw
23 Wycombe Burton A. 3-:-0 3-:-0 Home
24 A.Wimbledon Gillingham 1-:-0 2-:-0 Home
25 Bradford C. Doncaster 0-:-0 0-:-0 noScoreDraw
26 Carlisle Crawley 1-:-0 1-:-0 Home
27 Harrogate Swindon 1-:-0 3-:-0 Home
28 Leyton O. Grimsby 0-:-0 2-:-0 Home
29 Northampton Colchester 1-:-1 3-:-2 Home
30 Rochdale Crewe 0-:-2 1-:-2 Away
31 Salford C. Mansfield 2-:-0 2-:-0 Home
32 Stockport Barrow 0-:-3 2-:-3 Away
33 Sutton Utd. Newport Co. 1-:-1 1-:-1 ScoreDraw
34 Tranmere Stevenage 0-:-1 1-:-2 Away
35 Walsall Hartlepool 2-:-0 4-:-0 Home
36 Celtic Aberdeen 1-:-0 2-:-0 Home
37 Hearts Ross County 0-:-0 2-:-1 Home
38 Kilmarnock Dundee Utd. 0-:-1 1-:-1 ScoreDraw
39 St J’Stone Hibernian 0-:-0 0-:-1 Away
40 St Mirren Motherwell 0-:-1 0-:-1 Away
41 Ayr Utd. Arbroath 0-:-0 0-:-0 noScoreDraw
42 C. Rangers Raith 1-:-0 2-:-0 Home
43 Dundee Partick 0-:-2 2-:-3 Away
44 Hamilton Morton 1-:-1 1-:-1 ScoreDraw
45 Inverness Queens Pk 1-:-1 1-:-1 ScoreDraw
46 Dunfermline Alloa 0-:-0 1-:-0 Home
47 Falkirk Montrose 0-:-0 0-:-0 ScoreDraw
48 K. Hearts Edinburgh C. 0-:-1 0-:-2 Away
49 Peterhead Airdrie 0-:-2 0-:-2 Away

Trending

Do You Want Latest Update?

X