Tips
List Of International Calling Code For All Countries
List Of International Calling Code For All Countries
Welcome to Flippstack, In this article, we will be walking you through the full list of country calling codes that help you dial a phone number located in another country from the one you are in.
What is International Calling Code
The International country calling codes are number prefixes ( usually three-digit long ) that help you dial a phone number located in another country from the one you are in. Also known as country dial-in codes, these short number prefixes are assigned and managed by International Telecommunication Union (ITU) and defined in the ITU-T ISO standards: E.123 and E.164.
For international calling codes, most countries have two-digit country codes. For instance, France’s country code is 33, and the United Kingdom’s country code is 44. The United States country code is an exception, with just code 1. Some smaller countries have three-digit international telephone codes, such as the Republic of Ireland’s country code, which is 353.
List Of International Calling Code For All Countries
Serial No. | Name of Country | Dialing Code |
---|---|---|
1 | AFGHANISTAN | +93 |
2 | ALASKA (USA) | +1-907 |
3 | ALBANIA | +355 |
4 | ALGERIA | +213 |
5 | AMERICAN SAMOA | +1-684 |
6 | ANDORRA | +376 |
7 | ANGOLA | +244 |
8 | ANGUILLA | +1-264 |
9 | ANTIGUA & BARBUDA | +1-268 |
10 | ARGENTINA | +54 |
11 | ARMENIA | +374 |
12 | ARUBA | +297 |
13 | ASCENSION | +247 |
14 | AUSTRALIA | +61 |
15 | AUSTRIA | +43 |
16 | AZERBAIJAN | +994 |
17 | BAHAMAS | +1-242 |
18 | BAHRAIN | +973 |
19 | BANGLADESH | +880 |
20 | BARBADOS | +1-246 |
21 | BELARUS | +375 |
22 | BELGIUM | +32 |
23 | BELIZE | +501 |
24 | BENIN | +229 |
25 | BERMUDA | +1-441 |
26 | BHUTAN | +975 |
27 | BOLIVIA | +591 |
28 | BOSNIA / HERZEGOVINA | +387 |
29 | BOTSWANA | +267 |
30 | BRAZIL | +55 |
31 | BRITISH VIRGIN ISLANDS | +1-284 |
32 | BRUNEI | +673 |
33 | BULGARIA | +359 |
34 | BURKINA FASO | +226 |
35 | BURUNDI | +257 |
36 | CAMBODIA | +855 |
37 | CAMEROON | +237 |
38 | CANADA | +1 |
39 | CAPE VERDE | +238 |
40 | CAYMAN ISLANDS | +1-345 |
41 | CENTRAL AFRICAN REPUBLIC | +236 |
42 | CHAD | +235 |
43 | CHILE | +56 |
44 | CHINA | +86 |
45 | COLOMBIA | +57 |
46 | COMOROS | +269 |
47 | CONGO | +242 |
48 | CONGO DEM. REP. (ZAIRE) | +243 |
49 | COOK ISLAND | +682 |
50 | COSTA RICA | +506 |
51 | CROATIA | +385 |
52 | CUBA | +53 |
53 | CYPRUS | +357 |
54 | CZECH REPUBLIC | +420 |
55 | DENMARK | +45 |
56 | DIEGO GARCIA | +246 |
57 | DJIBOUTI | +253 |
58 | DOMINICA | +1-767 |
59 | DOMINICAN REPUBLIC | +1-809 |
60 | EAST TIMOR | +670 |
61 | ECUADOR | +593 |
62 | EGYPT | +20 |
63 | EL SALVADOR | +503 |
64 | EQUATORIAL GUINEA | +240 |
65 | ERITREA | +291 |
66 | ESTONIA | +372 |
67 | ETHIOPIA | +251 |
68 | FALKLAND ISLANDS | +500 |
69 | FAROE ISLANDS | +298 |
70 | FIJI | +679 |
71 | FINLAND | +358 |
72 | FRANCE | +33 |
73 | FRENCH GUIANA | +594 |
74 | FRENCH POLYNESIA | +689 |
75 | GABON | +241 |
76 | GAMBIA | +220 |
77 | GEORGIA | +995 |
78 | GERMANY | +49 |
79 | GHANA | +233 |
80 | GIBRALTAR | +350 |
81 | GREECE | +30 |
82 | GREENLAND | +299 |
83 | GRENADA | +1-473 |
84 | GUADALOUPE | +590 |
85 | GUAM | +1-671 |
86 | GUATEMALA | +502 |
87 | GUINEA | +224 |
88 | GUINEA BISSAU | +245 |
89 | GUYANA | +592 |
90 | HAITI | +509 |
91 | HAWAII (USA) | +1-808 |
92 | HONDURAS | +504 |
93 | HONG KONG | +852 |
94 | HUNGARY | +36 |
95 | ICELAND | +354 |
96 | INDIA | +91 |
97 | INDONESIA | +62 |
98 | IRAN | +98 |
99 | IRAQ | +964 |
100 | IRELAND | +353 |
101 | ISRAEL | +972 |
102 | ITALY | +39 |
103 | IVORY COAST | +225 |
104 | JAMAICA | +1-876 |
105 | JAPAN | +81 |
106 | JORDAN | +962 |
107 | KAZAKHSTAN | +7 |
108 | KENYA | +254 |
109 | KIRIBATI | +686 |
110 | KOREA (NORTH) | +850 |
111 | KOREA SOUTH | +82 |
112 | KUWAIT | +965 |
113 | KYRGYZSTAN | +996 |
114 | LAOS | +856 |
115 | LATVIA | +371 |
116 | LEBANON | +961 |
117 | LESOTHO | +266 |
118 | LIBERIA | +231 |
119 | LIBYA | +218 |
120 | LIECHTENSTEIN | +423 |
121 | LITHUANIA | +370 |
122 | LUXEMBOURG | +352 |
123 | MACAU | +853 |
124 | MACEDONIA | +389 |
125 | MADAGASCAR | +261 |
126 | MALAWI | +265 |
127 | MALAYSIA | +60 |
128 | MALDIVES | +960 |
129 | MALI | +223 |
130 | MALTA | +356 |
131 | MARIANA IS.(SAIPAN) | +1-670 |
132 | MARSHALL ISLANDS | +692 |
133 | MARTINIQUE(FRENCHANTILLES) | +596 |
134 | MAURITANIA | +222 |
135 | MAURITIUS | +230 |
136 | MAYOTTE | +269 |
137 | MEXICO | +52 |
138 | MICRONESIA | +691 |
139 | MOLDOVA | +373 |
140 | MONACO | +377 |
141 | MONGOLIA | +976 |
142 | MONTSERRAT | +1-664 |
143 | MOROCCO | +212 |
144 | MOZAMBIQUE | +258 |
145 | MYANMAR | +95 |
146 | NAMIBIA | +264 |
147 | NAURU | +674 |
148 | NEPAL | +977 |
149 | NETHERLANDS | +31 |
150 | NETHERLANDS ANTILLES | +599 |
151 | NEW CALEDONIA | +687 |
152 | NEW ZEALAND | +64 |
153 | NICARAGUA | +505 |
154 | NIGER | +227 |
155 | NIGERIA | +234 |
156 | NIUE ISLAND | +683 |
157 | NORWAY | +47 |
158 | OMAN | +968 |
159 | PAKISTAN | +92 |
160 | PALAU | +680 |
161 | PALESTINE | +970 |
162 | PANAMA | +507 |
163 | PAPUA NEW GUINEA | +675 |
164 | PARAGUAY | +595 |
165 | PERU | +51 |
166 | PHILIPPINES | +63 |
167 | POLAND | +48 |
168 | PORTUGAL | +351 |
169 | PUERTO RICO (I) (USA) | +1-787 |
170 | PUERTO RICO (II)(USA) | +1-939 |
171 | QATAR | +974 |
172 | REUNION | +262 |
173 | ROMANIA | +40 |
174 | RUSSIA | +7 |
175 | RWANDA | +250 |
176 | SAMOA WESTERN | +685 |
177 | SAN MARINO | +378 |
178 | SAO TOME &PRINCIPE | +239 |
179 | SAUDI ARABIA | +966 |
180 | SENEGAL | +221 |
181 | SEYCHELLES | +248 |
182 | SIERRA LEONE | +232 |
183 | SINGAPORE | +65 |
184 | SLOVAKIA | +421 |
185 | SLOVENIA | +386 |
186 | SOLOMON ISLANDS | +677 |
187 | SOMALIA | +252 |
188 | SOUTH AFRICA | +27 |
189 | SPAIN | +34 |
190 | SRI LANKA | +94 |
191 | ST HELENA | +290 |
192 | ST KITTS & NEVIS | +1-869 |
193 | ST LUCIA | +1-758 |
194 | ST VINCENT &GRENADINES | +1-784 |
195 | ST. PIERRE &MIQUELON | +508 |
196 | SUDAN | +249 |
197 | SURINAM | +597 |
198 | SWAZILAND | +268 |
199 | SWEDEN | +46 |
200 | SWITZERLAND | +41 |
201 | SYRIA | +963 |
202 | TAIWAN | +886 |
203 | TAJIKISTAN | +992 |
204 | TANZANIA | +255 |
205 | THAILAND | +66 |
206 | TOGO | +228 |
207 | TOKELAU | +690 |
208 | TONGA | +676 |
209 | TRINIDAD & TOBAGO | +1-868 |
210 | TUNISIA | +216 |
211 | TURKEY | +90 |
212 | TURKMENISTAN | +993 |
213 | TURKS & CAICOSISLANDS | +1-649 |
214 | TUVALU | +688 |
215 | UGANDA | +256 |
216 | UKRAINE | +380 |
217 | UNITED ARAB EMIRATES | +971 |
218 | UNITED KINGDOM | +44 |
219 | URUGUAY | +598 |
220 | UZBEKISTAN | +998 |
221 | VANUATU | +678 |
222 | VATICAN CITY | +39 |
223 | VENEZUELA | +58 |
224 | VIETNAM | +84 |
225 | VIRGIN ISLAND (USA) | +1-340 |
226 | WALLIS & FUTUNA | +681 |
227 | YEMEN | +967 |
228 | YUGOSLAVIA (SERBIA) | +381 |
229 | ZAMBIA | +260 |
230 | ZANZIBAR | +255 |
231 | ZIMBABWE | +263 |
List Of International Calling Code For All Countries
-
Tips2 years ago
Shiloh 2022 Programme Schedule – Theme, Date And Time For Winners Shiloh 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 1st December 2022
-
Business & Loans2 years ago
SASSA Reveals Grant Payment Dates For December 2022
-
Jobs & Scholarship2 years ago
Latest Update On 2023 NPC Ad hoc Staff Recruitment Screening
-
Business & Loans2 years ago
Npower Latest News On August Stipend For Today Friday 2nd December 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 2nd December 2022
-
Business & Loans2 years ago
Npower N-Tech Training: Npower Praises Female Trainees
-
Jobs & Scholarship2 years ago
Latest Update On Halogen Cyber Security Competition 2023
You must be logged in to post a comment Login