Sports
Week 31 Pool Result For Saturday 4th February 2023 – Pool Tips
Week 31 Pool Result For Saturday 4th February 2023 – Pool Tips
Welcome to Flippstack, we have compiled the latest week 31 football matches UK pool results for UK football 2023 from your trusted and reliable source.
These are classified pool results for this weekend’s pool fixtures, week 31 pool result 2023, and all pool results to keep you updated on what this week’s pool coupon fixtures look like.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Week 31 Pool Result 2023: Below are the classified pool fixtures, classified pool result, week 31 pool fixtures, week 31 pool result 2023, and all pool results from the pool agent.
Week 31 Pool Result For Saturday 4th February 2023
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Leicester | 2-:-3 | 2-:-4 | Away |
2 | Brentford | Southampton | 2-:-0 | 3-:-0 | Home |
3 | Brighton | Bournemouth | 0-:-0 | 1-:-0 | Home |
4 | Man Utd. | Crystal P. | 1-:-0 | 2-:-1 | Home |
5 | Newcastle | West Ham | 1-:-1 | 1-:-1 | ScoreDraw |
6 | Nott’m For. | Leeds | 1-:-0 | 1-:-0 | Home |
7 | Tottenham | Man City | 1-:-0 | 1-:-0 | Home |
8 | Wolves | Liverpool | 2-:-0 | 3-:-0 | Home |
9 | Huddersfield | Q.P.R. | 1-:-1 | 1-:-1 | ScoreDraw |
10 | Hull | Cardiff | 0-:-0 | 1-:-0 | Home |
11 | Luton | Stoke | 1-:-0 | 1-:-0 | Home |
12 | Middlesbrough | Blackpool | 1-:-0 | 3-:-0 | Home |
13 | Millwall | Sunderland | 0-:-0 | 1-:-1 | ScoreDraw |
14 | Preston | Bristol C. | 0-:-2 | 1-:-2 | Away |
15 | Reading | Watford | 0-:-1 | 2-:-2 | ScoreDraw |
16 | Swansea | Birmingham | 2-:-1 | 3-:-4 | Away |
17 | Accrington | Lincoln | 0-:-1 | 0-:-3 | Away |
18 | Bolton | Cheltenham | 0-:-0 | 1-:-0 | Home |
19 | Bristol R. | Milton K.D. | 0-:-1 | 0-:-2 | Away |
20 | Cambridge U. | Ipswich | 1-:-0 | 1-:-1 | ScoreDraw |
21 | Derby | Morecambe | 1-:-0 | 5-:-0 | Home |
22 | Exeter | Charlton | 1-:-2 | 1-:-2 | Away |
23 | Fleetwood | Burton A. | 0-:-0 | 2-:-3 | Away |
24 | Forest G. | Peterboro | 0-:-0 | 0-:-2 | Away |
25 | Oxford Utd. | Shrewsbury | 0-:-0 | 0-:-1 | Away |
26 | Portsmouth | Barnsley | 0-:-0 | 1-:-1 | ScoreDraw |
27 | Port Vale | Wycombe | 0-:-1 | 0-:-3 | Away |
28 | Sheff Wed. | Plymouth | 1-:-0 | 1-:-0 | Home |
29 | Bradford C. | Mansfield | 1-:-0 | 1-:-1 | ScoreDraw |
30 | Carlisle | Harrogate | 0-:-0 | 0-:-1 | Away |
31 | Colchester | Barrow | 0-:-0 | 1-:-1 | ScoreDraw |
32 | Crewe | Grimsby | 0-:-2 | 0-:-3 | Away |
33 | Doncaster | Hartlepool | 0-:-0 | 0-:-1 | Away |
34 | Gillingham | Crawley | 0-:-0 | 1-:-0 | Home |
35 | Leyton O. | A.Wimbledon | 0-:-0 | 1-:-0 | Home |
36 | Northampton | Walsall | 0-:-0 | 0-:-0 | noScoreDraw |
37 | Salford C. | Rochdale | 1-:-0 | 2-:-1 | Home |
38 | Stockport | Tranmere | 2-:-1 | 3-:-2 | Home |
39 | Sutton Utd. | Stevenage | 0-:-0 | 0-:-0 | noScoreDraw |
40 | Aberdeen | Motherwell | 1-:-0 | 3-:-1 | Home |
41 | Hearts | Dundee Utd. | 0-:-1 | 3-:-1 | Home |
42 | Livingston | Kilmarnock | 3-:-0 | 3-:-1 | Home |
43 | Rangers | Ross County | 1-:-0 | 2-:-1 | Home |
44 | St J‘Stone | Celtic | 1-:-3 | 1-:-4 | Away |
45 | St Mirren | Hibernian | 0-:-0 | 0-:-1 | Away |
46 | Arbroath | Raith | 1-:-0 | 1-:-2 | Away |
47 | Hamilton | Dundee | 1-:-1 | 1-:-1 | ScoreDraw |
48 | Inverness | Morton | 0-:-1 | 2-:-2 | ScoreDraw |
49 | Partick | C. Rangers | 0-:-1 | 0-:-1 | Away |
-
Tips2 years ago
Shiloh 2022 Programme Schedule – Theme, Date And Time For Winners Shiloh 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 1st December 2022
-
Business & Loans2 years ago
SASSA Reveals Grant Payment Dates For December 2022
-
Jobs & Scholarship2 years ago
Latest Update On 2023 NPC Ad hoc Staff Recruitment Screening
-
Business & Loans2 years ago
Npower Latest News On August Stipend For Today Friday 2nd December 2022
-
Business & Loans2 years ago
Dollar To Naira Today Black Market Rate 2nd December 2022
-
Business & Loans2 years ago
Npower N-Tech Training: Npower Praises Female Trainees
-
Jobs & Scholarship2 years ago
Latest Update On Halogen Cyber Security Competition 2023
You must be logged in to post a comment Login